Facility Overview
Address | 1-2 Ote-machi Toyama-city Toyama |
---|---|
Completed | June 1999 |
Site Area | 3,539.58m² |
Building Area | 2,858.91m² |
Total Floor Area | 13,272.85m² |
Floors | 2 Underground / 6 Aboveground |
Construction | SRC construction |
Area / Capacity
Facility Name | Area(m²) | Capacity(persons) | Remarks | |||
---|---|---|---|---|---|---|
School | Theater | |||||
3・4F | Main Hall | 975 | - | 825 | Seats with memorandom rostrum stage(16m×7m), simultanious-interpretation system for 6 languages large-scale video equipment |
|
3F Foyer | 560 | - | - | Available for exhibition, 350kg/m² | ||
2F | Muli-purpose Rooms 201~ 204 |
1 room | 125 | 72 | 100 | Available for exhibition dividable up to 4 by a movable wall, ceiling height 4.1m floor load capacity 550kg/m², 4 simultaneous interpretation booths |
2 rooms connected | 250 | 144 | 200 | |||
3 rooms connected | 375 | 216 | 300 | |||
4 rooms connected | 500 | 288 | 400 | |||
Conference Room | 130 | 40 (72) | 100 | with drawing room | ||
Meeting Room |
205 | 60 | 24 | 30 | ||
206 | 50 | 18 | 24 | |||
1F | Gallery Entrance Hall | 270 | - | - | Available for exhibition reception etc. | |
101 | 37 | 18 | 30 | |||
B1 | Parking lot | Capacity 125 cars | Charged |
Past international conferences
October 2014 | OECD · TOYAMA City International Roundtable for Cites ~Resilient Cites in Ageing Societies~ |
April 2015 | Arctic Science Summit Week 2015, ASSW 2015 |
June 2016 | G7 TOYAMA ENVIRONMENT MINISTERS’ MEETING |
August 2018 | PIERS 2018 Toyama |
September 2019 | TAUP2019 International Conference on Topics in Astroparticle and Underground Physics 2019 |
September 2022 | ICAA18 |
May 2023 | G7 EDUCATION MINISTERS’ MEETING |
And many more
*Approval for use requires a representative of the organizer residing in Japan.