Facility Overview
Address | 1-2 Ote-machi Toyama-city Toyama |
---|---|
Completed | June 1999 |
Site Area | 3,539.58m² |
Building Area | 2,858.91m² |
Total Floor Area | 13,272.85m² |
Floors | 2 Underground / 6 Aboveground |
Construction | SRC construction |
Area / Capacity
Facility Name | Area(m²) | Capacity(persons) | Remarks | |||
---|---|---|---|---|---|---|
School | Theater | |||||
3・4F | Main Hall | 975 | - | 825 | Fixed seats with writing tablet and outlet, stage (16 m wide x 7 m deep), simultaneous interpreting equipment for up to six languages, large screen equipment | |
3F Foyer | 560 | - | - | Suitable for exhibits and displays, ceiling height of 7.7 m | ||
2F | Muli-purpose Rooms 201~ 204 |
1 room | 125 | 72 | 100 | Suitable for exhibits and displays, divisible into four rooms, ceiling height of 4.1 m, floor load-bearing capacity up to 550㎏/m², simultaneous interpreting equipment for up to four languages (temporary installation) |
2 rooms connected | 250 | 144 | 200 | |||
3 rooms connected | 375 | 216 | 300 | |||
4 rooms connected | 500 | 288 | 400 | |||
Conference Room | 130 | 40 (72) | 100 | Not suitable for displays and exhibits | ||
Meeting Room |
205 | 60 | 24 | 30 | Can be connected | |
206 | 50 | 18 | 24 | |||
1F | Gallery | 270 | - | - | Displays and exhibits, reception desk, receptions, etc. | |
101 | 37 | 18 | 30 | |||
B1 | Parking | 125 vehicles | Parking fees apply (parking area is not for the exclusive use of the Conference Center) |
Past international conferences
October 2014 | OECD · TOYAMA City International Roundtable for Cites ~Resilient Cites in Ageing Societies~ |
April 2015 | Arctic Science Summit Week 2015, ASSW 2015 |
June 2016 | G7 TOYAMA ENVIRONMENT MINISTERS’ MEETING |
August 2018 | PIERS 2018 Toyama |
September 2019 | TAUP2019 International Conference on Topics in Astroparticle and Underground Physics 2019 |
September 2022 | ICAA18 |
And many more
*Approval for use requires a representative of the organizer residing in Japan.